Ward Digitization
12 digitized wards with boundary geometry, demography and elected representative details.
Total Wards
12
Total Population
41,756
Households
9,077
Municipal Area
18.9 sq.km
Loading map workspace…
Ward 1 — Gandhi Chowk
Ward Code
W01
Councillor
Smt. Vaishali S. Pawar
Population
2,040
Households
443
Area
1.15 sq.km
Properties Mapped
26
Assessed Properties
23
Outstanding Properties
7
12 records
| Ward No. | Ward Name | Councillor | Population | Households | Area (sq.km) | Properties |
|---|---|---|---|---|---|---|
| 1 | Gandhi Chowk | Smt. Vaishali S. Pawar | 2,040 | 443 | 1.15 | 26 |
| 2 | Shivaji Nagar | Shri. Ramesh B. Deore | 2,630 | 572 | 1.66 | 26 |
| 3 | Bazar Peth | Shri. Ganesh K. Ahire | 3,366 | 732 | 1.29 | 26 |
| 4 | Kalwan Khurd | Smt. Sunita R. Bhoye | 3,033 | 659 | 1.72 | 26 |
| 5 | Nehru Nagar | Shri. Dattatray M. Sonawane | 4,771 | 1037 | 1.75 | 26 |
| 6 | Vidya Nagar | Smt. Manisha P. Jadhav | 3,818 | 830 | 2.3 | 26 |
| 7 | Ambedkar Vasahat | Shri. Kailas T. Gaikwad | 3,444 | 749 | 1.5 | 26 |
| 8 | Sai Nagar | Smt. Rekha D. Wagh | 2,494 | 542 | 1.05 | 26 |
| 9 | Punand Road | Shri. Nitin V. Patil | 4,560 | 991 | 1.32 | 26 |
| 10 | Abhona Naka | Shri. Sandeep A. Nikam | 3,303 | 718 | 1.28 | 26 |
| 11 | Kanashi Road | Smt. Jyoti H. Borse | 3,817 | 830 | 2.26 | 26 |
| 12 | Manur Vibhag | Shri. Prakash L. Thakare | 4,480 | 974 | 1.57 | 26 |
Page 1 of 1