Land Use Planning
Development-plan aligned zoning layer with category-wise area statistics.
Zoned Parcels
72
Categories Mapped
16
Total Zoned Area
2717.3 ha
Wards Covered
12
Loading map workspace…
Municipal Land243.2 ha
Industrial221.0 ha
Institutional220.2 ha
Commercial206.9 ha
Residential191.7 ha
Waterbody172.4 ha
Vacant Land170.4 ha
Agricultural165.9 ha
Mixed Use160.2 ha
Unauthorized Development159.4 ha
Road Network157.2 ha
Government Land152.2 ha
Recreational148.1 ha
Forest128.2 ha
Public / Semi-Public114.4 ha
Open Land105.9 ha
72 records
| Parcel ID | Land Use Category | Ward | Area (ha) |
|---|---|---|---|
| LU-W01-1 | Residential | Ward 1 — Gandhi Chowk | 36.89 |
| LU-W01-2 | Commercial | Ward 1 — Gandhi Chowk | 22.21 |
| LU-W01-3 | Industrial | Ward 1 — Gandhi Chowk | 13.59 |
| LU-W01-4 | Institutional | Ward 1 — Gandhi Chowk | 43.91 |
| LU-W01-5 | Agricultural | Ward 1 — Gandhi Chowk | 63.12 |
| LU-W01-6 | Forest | Ward 1 — Gandhi Chowk | 36.35 |
| LU-W02-1 | Government Land | Ward 2 — Shivaji Nagar | 39.49 |
| LU-W02-2 | Municipal Land | Ward 2 — Shivaji Nagar | 48.19 |
| LU-W02-3 | Open Land | Ward 2 — Shivaji Nagar | 51.11 |
| LU-W02-4 | Recreational | Ward 2 — Shivaji Nagar | 12.93 |
| LU-W02-5 | Waterbody | Ward 2 — Shivaji Nagar | 39.12 |
| LU-W02-6 | Road Network | Ward 2 — Shivaji Nagar | 43.12 |
Page 1 of 6