Reports & MIS
Consolidated analytics across property tax, wards and municipal assets. Every table exports to CSV.
Total Demand
₹5,13,692
Total Collected
₹2,80,036
Total Outstanding
₹2,33,656
Overall Efficiency
55%
Offline Report Export
One-click download of the full municipal register set as CSV or print-ready PDF.
Ward Digitization Register
Ward-wise councillor, population, households and area.
12 records · 6 fields
Property Tax Register
UPIN-wise assessment, demand, collection and tax status.
312 records · 9 fields
Land Use Parcels
Zoning category and parcel area by ward.
72 records · 4 fields
Utility Network Inventory
Water, drainage, electrical and sanitation assets.
192 records · 8 fields
Municipal Asset Register
Civic assets with condition and inspection details.
168 records · 7 fields
Revenue / Cadastral Records
Khasra and khata level ownership records.
96 records · 9 fields
Monthly Collection Trend (FY)
Property Tax Status Split
Ward-wise Collection Efficiency
Asset Condition Summary
12 records
| Ward | Properties | Demand | Collected | Outstanding | Efficiency % |
|---|---|---|---|---|---|
| Ward 1 — Gandhi Chowk | 26 | ₹31,910 | ₹15,165 | ₹16,745 | 48% |
| Ward 2 — Shivaji Nagar | 26 | ₹36,832 | ₹7,842 | ₹28,990 | 21% |
| Ward 3 — Bazar Peth | 26 | ₹44,911 | ₹27,967 | ₹16,944 | 62% |
| Ward 4 — Kalwan Khurd | 26 | ₹40,078 | ₹28,665 | ₹11,413 | 72% |
| Ward 5 — Nehru Nagar | 26 | ₹45,967 | ₹23,267 | ₹22,700 | 51% |
| Ward 6 — Vidya Nagar | 26 | ₹60,847 | ₹52,115 | ₹8,732 | 86% |
| Ward 7 — Ambedkar Vasahat | 26 | ₹33,365 | ₹20,168 | ₹13,197 | 60% |
| Ward 8 — Sai Nagar | 26 | ₹50,331 | ₹23,842 | ₹26,489 | 47% |
| Ward 9 — Punand Road | 26 | ₹51,429 | ₹25,051 | ₹26,378 | 49% |
| Ward 10 — Abhona Naka | 26 | ₹27,915 | ₹16,374 | ₹11,541 | 59% |
| Ward 11 — Kanashi Road | 26 | ₹30,589 | ₹11,989 | ₹18,600 | 39% |
| Ward 12 — Manur Vibhag | 26 | ₹59,518 | ₹27,591 | ₹31,927 | 46% |
Page 1 of 1