Revenue Records Integration
Khasra / khata cadastral layer linked to 7-12 references and municipal geometry.
Revenue Parcels
96
Recorded Area
182.1 ha
Government / Municipal
60
Area Mismatch >10%
7
Loading map workspace…
Parcel Details
Select a parcel on the map or in the table to view its revenue record.
96 records
| Khasra / Survey No. | Khata | Village | Recorded Owner | Classification | Ownership | Recorded (ha) | GIS (ha) | Ward |
|---|---|---|---|---|---|---|---|---|
| 288/6 | 556 | Kalwan Budruk | Pooja Shinde | Inam | Disputed | 0.61 | 0.6 | Ward 1 — Gandhi Chowk |
| 246/4 | 224 | Kalwan Khurd | Prakash Deore | Gairan | Disputed | 1.73 | 1.57 | Ward 1 — Gandhi Chowk |
| 395/4 | 143 | Manur | Pooja Patil | Agricultural | Private | 1.19 | 1.1 | Ward 1 — Gandhi Chowk |
| 70/1 | 598 | Punand | Prakash Borse | Agricultural | Private | 0.26 | 0.24 | Ward 1 — Gandhi Chowk |
| 130/1 | 515 | Abhona | Sarika Deore | Gairan | Encroached | 3.51 | 3.59 | Ward 1 — Gandhi Chowk |
| 101/5 | 142 | Kanashi | Vandana Wagh | Gairan | Encroached | 3.5 | 3.4 | Ward 1 — Gandhi Chowk |
| 37/4 | 525 | Kalwan Budruk | Collector, Nashik | Gairan | Government | 1.86 | 1.76 | Ward 1 — Gandhi Chowk |
| 279/2 | 980 | Kalwan Khurd | Prakash Gaikwad | Government | Private | 2.42 | 2.67 | Ward 1 — Gandhi Chowk |
| 374/4 | 240 | Kalwan Khurd | Collector, Nashik | Gairan | Government | 0.42 | 0.4 | Ward 2 — Shivaji Nagar |
| 122/4 | 692 | Manur | Ashwini Gaikwad | Inam | Private | 1.89 | 1.71 | Ward 2 — Shivaji Nagar |
| 148/7 | 714 | Punand | Collector, Nashik | Non-Agricultural | Government | 1.59 | 1.45 | Ward 2 — Shivaji Nagar |
| 402/9 | 243 | Abhona | Mahesh Wagh | Agricultural | Encroached | 1.93 | 2.04 | Ward 2 — Shivaji Nagar |
Page 1 of 8