Encroachment Monitoring
Enforcement register for municipal, government and road-margin land encroachments.
Total Cases
36
Notices Issued
10
Under Litigation
7
Removed
5
Loading map workspace…
36 records
| Case ID | Encroachment Type | Land Ownership | Ward | Area (sq.m) | Reported On | Status | Remarks |
|---|---|---|---|---|---|---|---|
| ENC-W01-1 | Shop Extension | Municipal Land | Ward 1 — Gandhi Chowk | 169 | 2025-07-08 | Reported | Removal drive scheduled. |
| ENC-W01-2 | Temporary Stall | Municipal Land | Ward 1 — Gandhi Chowk | 138 | 2025-12-05 | Removed | Encroachment cleared by ward staff. |
| ENC-W01-3 | Open Land Occupation | Road Margin | Ward 1 — Gandhi Chowk | 164 | 2025-12-06 | Notice Issued | Matter sub-judice. |
| ENC-W02-1 | Shop Extension | Municipal Land | Ward 2 — Shivaji Nagar | 47 | 2025-05-06 | Notice Issued | Notice served under Section 260. |
| ENC-W02-2 | Shop Extension | Road Margin | Ward 2 — Shivaji Nagar | 219 | 2025-03-03 | Notice Issued | Removal drive scheduled. |
| ENC-W02-3 | Boundary Wall | Road Margin | Ward 2 — Shivaji Nagar | 195 | 2025-08-03 | Under Litigation | Encroachment cleared by ward staff. |
| ENC-W03-1 | Shed on Footpath | Gairan Land | Ward 3 — Bazar Peth | 126 | 2025-11-20 | Notice Issued | Notice served under Section 260. |
| ENC-W03-2 | Shed on Footpath | Road Margin | Ward 3 — Bazar Peth | 108 | 2025-06-10 | Under Litigation | Matter sub-judice. |
| ENC-W03-3 | Shop Extension | Municipal Land | Ward 3 — Bazar Peth | 79 | 2025-03-15 | Under Litigation | Encroachment cleared by ward staff. |
| ENC-W04-1 | Boundary Wall | Road Margin | Ward 4 — Kalwan Khurd | 238 | 2025-07-16 | Removed | Removal drive scheduled. |
| ENC-W04-2 | Boundary Wall | Government Land | Ward 4 — Kalwan Khurd | 42 | 2025-01-18 | Under Litigation | Removal drive scheduled. |
| ENC-W04-3 | Boundary Wall | Gairan Land | Ward 4 — Kalwan Khurd | 219 | 2025-10-28 | Notice Issued | Notice served under Section 260. |
Page 1 of 3