Utility Mapping
Water supply, sewerage, drainage, electrical and road networks captured as GIS geometry.
Utility Features
192
Network Lines
93
Maintenance Due
48
Non-Operational
38
Loading map workspace…
192 records
| Utility ID | Name | Category | Department | Ownership | Ward | Condition | Status | Maintenance |
|---|---|---|---|---|---|---|---|---|
| UTL-W01-001 | Water Supply Pipeline 1-1 | Water Supply Pipeline | Water Supply | MSEDCL | Ward 1 — Gandhi Chowk | Good | Operational | OK |
| UTL-W01-002 | Water Treatment Facility 1-2 | Water Treatment Facility | Water Supply | Private | Ward 1 — Gandhi Chowk | Good | Operational | OK |
| UTL-W01-003 | Tube Well / Borewell 1-3 | Tube Well / Borewell | Water Supply | State | Ward 1 — Gandhi Chowk | Poor | Operational | OK |
| UTL-W01-004 | Water Tank 1-4 | Water Tank | Water Supply | Municipal | Ward 1 — Gandhi Chowk | Poor | Operational | Due |
| UTL-W01-005 | Valve 1-5 | Valve | Water Supply | MJP | Ward 1 — Gandhi Chowk | Good | Under Maintenance | OK |
| UTL-W01-006 | Fire Hydrant 1-6 | Fire Hydrant | Water Supply | Private | Ward 1 — Gandhi Chowk | Fair | Operational | OK |
| UTL-W01-007 | Sewer Line 1-7 | Sewer Line | Sanitation | Municipal | Ward 1 — Gandhi Chowk | Poor | Under Maintenance | Due |
| UTL-W01-008 | Sewer Manhole 1-8 | Sewer Manhole | Sanitation | MSEDCL | Ward 1 — Gandhi Chowk | Good | Operational | OK |
| UTL-W01-009 | Stormwater Drain 1-9 | Stormwater Drain | Sanitation | State | Ward 1 — Gandhi Chowk | Fair | Operational | OK |
| UTL-W01-010 | Open Drain 1-10 | Open Drain | Sanitation | State | Ward 1 — Gandhi Chowk | Good | Under Maintenance | OK |
| UTL-W01-011 | Closed Drain 1-11 | Closed Drain | Sanitation | MSEDCL | Ward 1 — Gandhi Chowk | Good | Non-Operational | OK |
| UTL-W01-012 | Electric Line 1-12 | Electric Line | Electrical | Private | Ward 1 — Gandhi Chowk | Good | Under Maintenance | Due |
Page 1 of 16