Property Tax Management
UPIN-linked assessment register, demand-collection tracking and defaulter identification.
Properties
312
Annual Demand
₹5,13,692
Collected
₹2,80,036
Outstanding
₹2,33,656
Collection Efficiency
55%
312 records
| UPIN | Owner | Ward | Type | Built-up (sq.m) | Demand | Collected | Outstanding | Status |
|---|---|---|---|---|---|---|---|---|
| MCK-W01-0001 | Mahesh Jadhav | Ward 1 — Gandhi Chowk | Vacant Plot | 0 | ₹132 | ₹0 | ₹132 | Tax Outstanding |
| MCK-W01-0002 | Anita Ahire | Ward 1 — Gandhi Chowk | Industrial | 542 | ₹2,550 | ₹0 | ₹2,550 | Tax Outstanding |
| MCK-W01-0003 | Ashwini Chaudhari | Ward 1 — Gandhi Chowk | Institutional | 113 | ₹228 | ₹117 | ₹111 | Partially Paid |
| MCK-W01-0004 | Ramesh Nikam | Ward 1 — Gandhi Chowk | Commercial | 699 | ₹3,993 | ₹3,993 | ₹0 | Fully Paid |
| MCK-W01-0005 | Bhaskar Borse | Ward 1 — Gandhi Chowk | Residential | 232 | ₹702 | ₹0 | ₹702 | Tax Outstanding |
| MCK-W01-0006 | Pooja Shinde | Ward 1 — Gandhi Chowk | Residential | 106 | ₹321 | ₹89 | ₹232 | Partially Paid |
| MCK-W01-0007 | Ashwini Nikam | Ward 1 — Gandhi Chowk | Residential | 285 | ₹862 | ₹0 | ₹862 | Tax Outstanding |
| MCK-W01-0008 | Nilesh Nikam | Ward 1 — Gandhi Chowk | Commercial | 401 | ₹2,291 | ₹2,291 | ₹0 | Fully Paid |
| MCK-W01-0009 | Sarika Bhoye | Ward 1 — Gandhi Chowk | Commercial | 163 | ₹931 | ₹931 | ₹0 | Fully Paid |
| MCK-W01-0010 | Mahesh Jadhav | Ward 1 — Gandhi Chowk | Commercial | 674 | ₹3,850 | ₹1,999 | ₹1,851 | Partially Paid |
| MCK-W01-0011 | Dnyaneshwar Chaudhari | Ward 1 — Gandhi Chowk | Industrial | 356 | ₹1,675 | ₹0 | ₹1,675 | Tax Outstanding |
| MCK-W01-0012 | Anita Patil | Ward 1 — Gandhi Chowk | Commercial | 124 | ₹708 | ₹0 | ₹708 | Tax Outstanding |
Page 1 of 26