Field Survey Management
Ward-wise survey allocation, progress tracking and offline data synchronisation status.
Survey Tasks
60
In Progress
15
Approved
6
Sync Pending
11
Loading map workspace…
60 records
| Task ID | Surveyor | Survey Type | Ward | Assigned On | Status | Data Sync |
|---|---|---|---|---|---|---|
| SRV-W01-1 | S. Patil | Asset Verification | Ward 1 — Gandhi Chowk | 2026-07-03 | Rejected | Synced |
| SRV-W01-2 | R. Ahire | Utility Condition Survey | Ward 1 — Gandhi Chowk | 2026-06-06 | In Progress | Synced |
| SRV-W01-3 | M. Deore | Asset Verification | Ward 1 — Gandhi Chowk | 2026-04-04 | Submitted | Synced |
| SRV-W01-4 | K. Wagh | Utility Condition Survey | Ward 1 — Gandhi Chowk | 2026-07-07 | In Progress | Pending |
| SRV-W01-5 | P. Jadhav | Asset Verification | Ward 1 — Gandhi Chowk | 2026-05-22 | In Progress | Pending |
| SRV-W02-1 | S. Patil | Encroachment Check | Ward 2 — Shivaji Nagar | 2026-03-13 | Submitted | Synced |
| SRV-W02-2 | R. Ahire | Property Survey | Ward 2 — Shivaji Nagar | 2026-03-26 | In Progress | Synced |
| SRV-W02-3 | M. Deore | Encroachment Check | Ward 2 — Shivaji Nagar | 2026-03-13 | Assigned | Synced |
| SRV-W02-4 | K. Wagh | Asset Verification | Ward 2 — Shivaji Nagar | 2026-03-03 | Rejected | Synced |
| SRV-W02-5 | P. Jadhav | Asset Verification | Ward 2 — Shivaji Nagar | 2026-02-24 | Assigned | Pending |
| SRV-W03-1 | S. Patil | Asset Verification | Ward 3 — Bazar Peth | 2026-07-21 | Assigned | Synced |
| SRV-W03-2 | R. Ahire | Property Survey | Ward 3 — Bazar Peth | 2026-04-27 | Submitted | Pending |
Page 1 of 5